Difference between revisions of "Votewrap process flow"
From VoteWrap Wiki
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
*[[Issue Identified| Issue Identified]] | *[[Issue Identified| Issue Identified]] | ||
*[[Issue Proposal]] | *[[Issue Proposal]] | ||
| Line 27: | Line 25: | ||
*[[Confidence Level]] | *[[Confidence Level]] | ||
*[[Issue Vote]] | *[[Issue Vote]] | ||
| + | |||
| + | [[test page creation]] | ||
*[[Vote Finalised]] | *[[Vote Finalised]] | ||
*[[Consensus Achieved Check]] | *[[Consensus Achieved Check]] | ||
| Line 33: | Line 33: | ||
***[[Vote Finalised]] | ***[[Vote Finalised]] | ||
****[[Review wording]] | ****[[Review wording]] | ||
| + | |||
| + | |||
| + | [[Main Page| ''Back to'' '''Main Page''']] | ||
Latest revision as of 15:14, 1 February 2011
- Issue Identified
- Issue Proposal
- Review Issue Options
- Wording Vote
- Wording Consensus Type
- Importance & Urgency Vote
- Default Settings
- Resource Contribution
- Confidence Level
- Issue Vote