Difference between revisions of "Main Page"
| Line 1: | Line 1: | ||
| + | == Introduction == | ||
| + | |||
| + | Democracy is great! However, there’s still room for improvement. VoteWrap is a flexible democratic method that improves democracy by introducing a variable consensus level calculated from how important and urgent an issue is to each voter. And, by dynamically integrating all the following formal and informal elements of voting: | ||
| + | |||
| + | Issue Proposal | ||
| + | |||
| + | Issue Wording | ||
| + | |||
| + | Issue Importance & Urgency | ||
| + | |||
| + | Voting Compulsion | ||
| + | |||
| + | Quorum | ||
| + | |||
| + | Resource Contribution | ||
| + | |||
| + | Voting Finalisation | ||
| + | |||
| + | Confidence | ||
| + | |||
| + | Secret Vote | ||
| + | |||
| + | Representation | ||
| + | |||
| + | Undecided Votes | ||
| + | |||
| + | Relative priority to other issues | ||
| + | |||
| + | Associated sub-issues | ||
| + | |||
| + | |||
| + | Complexity is reduced and time saved as VoteWrap carries your default settings into each new vote so for most Issue's you'll only need to vote for: | ||
| + | |||
| + | Importance - Low, Medium or High | ||
| + | |||
| + | Urgency - Low, Medium or High | ||
| + | |||
| + | Actual vote - No, Undecided-No, Undecided, Undecided–Yes or Yes | ||
| + | |||
| + | Confidence Level - Low, Medium or High | ||
| + | |||
| + | Voting Finalisation - Yes or No | ||
| + | |||
| + | |||
| + | With VoteWrap you can either vote for the whole issue or, if you’re not happy, propose amendments by VoteWraping dependent sub-issues for resolution. | ||
| + | |||
| + | Visual pattern recognition is a human strong point so by viewing your real time prioritised VoteWrap issues in your favourite visual format you’ll know more, sooner. | ||
| + | |||
| + | |||
==VoteWrap Current== | ==VoteWrap Current== | ||
*[[Voterrap Process Flow - Detailed|VoteWrap Process Flow]] | *[[Voterrap Process Flow - Detailed|VoteWrap Process Flow]] | ||
Revision as of 10:25, 25 June 2010
Introduction
Democracy is great! However, there’s still room for improvement. VoteWrap is a flexible democratic method that improves democracy by introducing a variable consensus level calculated from how important and urgent an issue is to each voter. And, by dynamically integrating all the following formal and informal elements of voting:
Issue Proposal
Issue Wording
Issue Importance & Urgency
Voting Compulsion
Quorum
Resource Contribution
Voting Finalisation
Confidence
Secret Vote
Representation
Undecided Votes
Relative priority to other issues
Associated sub-issues
Complexity is reduced and time saved as VoteWrap carries your default settings into each new vote so for most Issue's you'll only need to vote for:
Importance - Low, Medium or High
Urgency - Low, Medium or High
Actual vote - No, Undecided-No, Undecided, Undecided–Yes or Yes
Confidence Level - Low, Medium or High
Voting Finalisation - Yes or No
With VoteWrap you can either vote for the whole issue or, if you’re not happy, propose amendments by VoteWraping dependent sub-issues for resolution.
Visual pattern recognition is a human strong point so by viewing your real time prioritised VoteWrap issues in your favourite visual format you’ll know more, sooner.